NBA 2K26中有各种动画,以使您的体验个性化。这是游戏中的所有运球上拉动画。
',,
player_css =“。primis-container {width:100%; padding-top:56.25%;位置:相对;}。primis-container .primis-holder {位置:ablesute; ablesute; top; top; top; top; top; left:0; tost; bottom; botton; botton; botton; bottom; bottom; bottom:0; bottom:0; posity; postance 0; right:right:0;};};
函数oniromitizeplayer(containernode,params){
var scripttag = document.createelement(“ script”);
ScriptTag.Type =“ text/javaScript”;
scriptTag.setAttribute(“ async”,true);
ScriptTag.src = params.src;
containernode.appendchild(scriptTag);
}
函数init(){
document.queryselector(“。vidazoo-player-container”)。innerhtml += player_markup;
onironizeplayer(document.queryselector(“。primis-holder”),params);
}
window.addeventListener(“ domcontentloaded”,init);
})();
更多阅读:NBA 2K26:全部背后运球动画要求
NBA 2K26中有50多个运球的上拉动画。这些可在游戏的mycareer模式下使用。但是,从一开始就没有解锁这些。您将解锁哪些动画取决于玩家的统计数据。这就是为什么在在NBA 2K26中创建播放器之前先了解动画要求的原因。以下是您需要了解的有关在NBA 2K26中解锁运球的上拉动画所需的一切。
退房:NBA 2K26:所有徽章要求

| 球员 | 中距离 / 3分 | 高度 |
|---|---|---|
| 安东尼·戴维斯 | 78 | 6'10或更高 |
| 安东尼·爱德华兹 | 80 | 在6'10下 |
| Bam Adebayo | 81 | 6'5或更高 |
| Bogdan Bogdanovic | 86 | 在6'5至6'10之间 |
| 布拉德利·比尔(Bradley Beal) | 83 | 低于6'5 |
| 布兰登·英格拉姆(Brandon Ingram) | 83 | 在6'5至6'10之间 |
| 好友希尔德 | 72 | 低于6'5 |
| Cade Cunningham | 83 | 在6'5至6'10之间 |
| 切特·霍姆格伦(Chet Holmgren) | 76 | 6'10或更高 |
| 但丁·埃克姆(Dante exum) | 79 | 在6'5至6'10之间 |
| 达里乌斯·加兰(Darius Garland) | 84 | 低于6'5 |
| De'aaron Fox | 78 | 低于6'5 |
| DeMar DeRozan | 82 | 在6'5至6'10之间 |
| Desmond Bane | 86 | 在6'5至6'10之间 |
| 德文·布克 | 86 | 在6'10下 |
| Donte Forenzo | 82 | 低于6'5 |
| 埃里克·戈登(Eric Gordon) | 79 | 在6'10下 |
| 加里·哈里斯(Gary Harris) | 76 | 低于6'5 |
| Giannis Antetokounmpo | 71 | 6'10或更高 |
| 戈登·海沃德(Gordon Hayward) | 82 | 在6'10下 |
| 哈里森·巴恩斯 | 85 | 在6'5至6'10之间 |
| 杰伦·布伦森(Jalen Brunson) | 83 | 低于6'5 |
| 杰伦·格林 | 79 | 在6'10下 |
| 詹姆斯·哈登 | 83 | 在6'10下 |
| 小杰克逊 | 79 | 6'10或更高 |
| 杰伦·布朗 | 79 | 在6'5至6'10之间 |
| 吉米·巴特勒 | 77 | 在6'5至6'10之间 |
| 约翰·柯林斯 | 79 | 6'5或更高 |
| 乔丹·克拉克森 | 83 | 低于6'5 |
| Jrue假期 | 83 | 在6'10下 |
| 肯塔维斯·考德威尔 - 波普 | 86 | 在6'5至6'10之间 |
| 基恩·埃利斯(Keon Ellis) | 81 | 低于6'5 |
| 凯文拥抱 | 75 | 在6'5至6'10之间 |
| Keyonte George | 76 | 低于6'5 |
| 科比·布莱恩特 | 86 | 在6'10下 |
| 凯里·欧文(Kyrie Irving) | 88 | 低于6'5 |
| 拉梅洛球 | 79 | 在6'10下 |
| 勒布朗·詹姆斯 | 81 | 在6'5至6'10之间 |
| 卢卡·唐西奇(Luka Doncic) | 80 | 在6'10下 |
| 大布兰纳姆 | 78 | 低于6'5 |
| 马利克·比斯利(Malik Beasley) | 76 | 低于6'5 |
| Markelle Fultz | 66 | 低于6'5 |
| 米卡尔桥 | 82 | 在6'5至6'10之间 |
| 迈克·康利(Mike Conley) | 77 | 低于6'5 |
| Paolo Banchero | 79 | 6'10或更高 |
| 保罗·乔治 | 83 | 在6'5至6'10之间 |
| 雷吉·杰克逊 | 81 | 低于6'5 |
| Rui Hachimura | 82 | 在6'5至6'10之间 |
| Scoot Henderson | 78 | 低于6'5 |
| Shai Gilgeous-Alexander | 86 | 低于6'5 |
| 斯蒂芬·库里(Stephen Curry) | 92 | 低于6'5 |
| Spencer Dinwiddie | 83 | 在6'10下 |
| 泰勒·亨德里克斯(Taylor Hendricks) | 77 | 低于6'5 |
| 小蒂姆·哈达威(Tim Hardaway Jr.) | 79 | 在6'5至6'10之间 |
| 特里·伯克(Trey Burke) | 80 | 低于6'5 |
| 泰瑞斯·哈利伯顿(Tyrese Haliburton) | 82 | 在6'10下 |
感谢您阅读文章。我们提供最新的新闻,并为新的和旧的冠军创建指南,包括死亡搁浅2,鲍德尔大门3,roblox,destiny 2等。
